Feature dictionary
The feature dictionary is the curated bridge between reader-facing phenotype names and machine-readable output names. The maintained source is docs/data/phenotype_dictionary.yml; this page explains how to read it and gives representative examples.
- Modality
- All modalities
- Pipeline step
- Documentation registry and output-contract validation
- Outputs
- Feature name, unit, source modality, exact output column, related pages, evidence status
- Maturity
- Source-audited reference page
Dictionary fields
| Field | Meaning |
|---|---|
canonical_id | Stable documentation identifier for the feature concept |
display_name | Reader-facing feature name |
exact_output_column | Current CSV column string when the feature is emitted |
unit | Unit displayed for interpretation |
source_modality | Acquisition or modality family supporting the feature |
feature_family | Phenotype family used for grouping |
evidence_status | Implementation/reference status for documentation use |
related_pages | Website pages that document the feature |
Representative rows
| Display name | Feature family | Source modality | Unit | Output column |
|---|---|---|---|---|
| Left ventricular end-diastolic volume | Ventricular structure | Cine short-axis | mL | LV: V_ED [mL] |
| Left ventricular ejection fraction | Ventricular function | Cine short-axis | % | LV: EF [%] |
| Left atrial maximum volume | Atrial structure | Cine long-axis | mL | LA: V_max [mL] |
| Atrioventricular plane displacement | Cross-chamber | Cine long-axis | cm | AV: AVPD [cm] |
| Aortic valve annulus diameter | LVOT structure | LVOT cine | mm | LVOT: Aortic Valve Annulus Diameter [mm] |
| Aortic regurgitant fraction | Flow | Phase-contrast flow | % | Aortic Flow: Regurgitant Fraction [%] |
| Native myocardial T1 | Myocardial tissue | Native T1 mapping | ms | Native T1: Myocardium-Global [ms] |
Dictionary rule
Promoted phenotype pages should have linked dictionary rows for their current output columns. The generic phenotype validator checks this for pages with source-output contracts.
Source audit
- Dictionary role and fields were checked against
docs/data/phenotype_dictionary.yml. - Source-output validation behavior was checked against
website/scripts/validate-phenotype-pages.cjs. - Textbook context boundary: broad clinical textbook context is not surfaced here because this page documents a registry contract.