Glossary
This glossary defines common CardiacNexus terms as they are used in the documentation. Feature-specific definitions remain on phenotype pages.
- Modality
- All modalities
- Pipeline step
- Documentation terminology
- Outputs
- Shared terminology for phenotype, modality, method, and reference pages
- Maturity
- Source-audited reference page
| Term | Meaning |
|---|---|
| CMR | Cardiovascular magnetic resonance imaging |
| ED | End diastole |
| ES | End systole |
| EF | Ejection fraction |
| HFrEF | Heart failure with reduced ejection fraction |
| HFpEF | Heart failure with preserved ejection fraction |
| BSA | Body surface area |
| LV | Left ventricle |
| RV | Right ventricle |
| LA | Left atrium |
| RA | Right atrium |
| QC | Quality control |
| SSFP | Steady-state free-precession cine acquisition |
| Native T1 | Non-contrast myocardial longitudinal relaxation time |
| ECV | Extracellular volume fraction; not a current native T1 output unless explicitly emitted by a pipeline contract |
| ShMOLLI | Shortened modified Look-Locker inversion recovery T1-mapping sequence |
| LVOT | Left ventricular outflow tract |
| VENC | Velocity encoding setting for phase-contrast MRI |
| EDV | End-diastolic volume |
| ESV | End-systolic volume |
| SV | Stroke volume |
| CO | Cardiac output |
| CI | Cardiac index |
| AVPD | Atrioventricular plane displacement |
| IPVT | Isovolumetric pulmonary vein transit; CardiacNexus computes it as LV stroke volume minus LA total stroke volume |
| BSA-indexed | Normalized by body surface area |
| Strain | Relative deformation, usually reported in percent |
| Circumferential strain | Shortening or lengthening around the LV circumference; sign convention is method-specific |
| Radial strain | Wall thickening or thinning toward the LV center |
| Strain rate | Rate of deformation over time, usually reported in 1/s |
| Torsion | Twist normalized by ventricular length |
| Recoil rate | Early-diastolic untwisting speed derived from the torsion-time curve |
| Regurgitant fraction | Reverse flow divided by forward flow, usually reported in percent |
| Peak emptying rate | Maximum emptying slope of a volume-time curve |
| Peak filling rate | Maximum filling slope of a volume-time curve |
| Reference range | Population context for a measurement, not an automated diagnostic threshold |
| Verified source | Evidence status used when the value is traceable to named implementation or literature evidence |
| Method-dependent | Evidence status used when acquisition, software, indexing, pressure, smoothing, or timing conventions materially affect the value |
| Literature context | Evidence status used when the source helps interpretation but is not a CardiacNexus-specific normal interval |
| Not current output | Evidence status used when the phenotype is discussed but not emitted by the current pipeline |
| Needs verification | Evidence status used when a numeric or interpretive claim still needs source-level checking before clinical-facing use |
Source audit
- Terminology was checked against current source-audited phenotype, modality, method, and reference pages.
- IPVT and ECV definitions were updated to match current output boundaries.
- Textbook context boundary: broad clinical textbook context is not surfaced here because this page defines site terminology rather than disease background.